Sports Flooring Case Studies
Nellakir have undertaken a large number of major projects over the last 15 years including major sporting venues, well known schools, municipal facilities and local sports areas. To illustrate this, here are 5 key case studies
Sprung Timber Sports Flooring Case Study
The Knox Netball Centre
Architects | K20 Architecture |
Builder | Devco Project & Construction Management P/L |
Brief | The Knox Netball centre is the leading netball centre located in Ferntree Gully in the Eastern Suburbs. It is a multi-purpose facility with 2 existing indoor netball courts, 2 new courts, and 18 outdoor netball courts. Nellakir were commissioned to construct the new indoors courts with an ASF PR3 sprung timber flooring system using Prime Tas Oak. Total area 2205m2. |
Special features | Flooring coated with ASF Sports Finish |
Completed | January 2022 |
Annual maintenance provided by Nellakir Pty Ltd |
Click thumbnails to enlarge
Sprung Timber Sports Flooring Case Study
Victorian State Netball and Hockey Centre
Architects | Bligh Lobb Pink Pty Ltd |
Builder | Multiplex Constructions Pty Ltd |
Brief | Construction of two major competition courts suitable for the elite performance level of indoor sports – specifically netball, as well as a secondary hall with three ST2 Courts. To be used for the preliminary rounds at the 2006 Commonwealth Games hosted in Melbourne. |
Special features | Stumpthrust two system – Messmate flooring 3,030m² |
Completed | January 2001 |
Annual maintenance provided by Nellakir Pty Ltd |
Click thumbnails to enlarge
Sprung Timber Sports Flooring Case Study
Victorian State Basketball Centre, Knox
Architects | Mantric Architectures |
Builder | Devco |
Brief | The Knox Basketball Centre located in Wantirna in Melbourne’s eastern suburbs has been purpose built to host the elite level of basketball sports in Victoria. National games and state championships as well as constant local competitions are played and participated in here. Eventually it is envisaged that major NBL games will be televised from this location. |
Special features | Three show courts utilising PR2 system multisport flooring Three general courts utilising PR1 system Messmate flooring |
Completed | April 2012 |
Click thumbnails to enlarge
Sprung Timber Sports Flooring Case Study
St Kevins College, Toorak
Architects | Henderson and Lodge |
Builder | JA Dodd Pty Ltd |
Brief | St Kevins College is a prestigious Catholic college and one of Melbourne’s most recognised elite private schools. The new court is primarily devoted to basketball but occasionally is used for other indoor sports such as volleyball. |
Special features | 1,291m² PR2 system, Tasmanian oak flooring |
Completed | January 2006 |
Maintenance provided by Nellakir annually. |
Click thumbnails to enlarge
Sprung Timber Sports Flooring Case Study
Eagle Stadium – Werribee Fitness Centre
Architects | William Ross |
Builder | Watpac Constructions |
Brief | Located in Melbourne's outer west, The Eagle Stadium boasts the largest indoor court facility in the entire west of the city, with twelve indoor, multipurpose, sprung timber courts. Nellakir constructed all twelve courts. |
Special features | 2 Show Courts – ST3 Stump Thrust Vic Ash flooring 10 Competition Courts – ST2 Stump Thrust Vic Ash flooring |
Completed | 2015 |
Click thumbnails to enlarge
Sports Stadium Sprung Timber Flooring
Keilor Stadium
Architects | Mantric Architecture |
Builder | 2 Construct |
Brief | The Keilor Basketball Stadium is a medium sized suburban indoor sports stadium configurable as 3 basketball courts, 3 netball courts, 3 volleyball courts or 4 badminton courts. Nellakir were commissioned to construct the courts with a 2,613m² ASF PR2 sprung timber flooring system made from select Victorian Ash. Additional construction included fixed seating. |
Special features | Flooring coated with ASF Active Sports Finish |
Completed | Sept 2015 |
Annual maintenance plan provided. |
Click thumbnails to enlarge
View galleries…
Waverly Netball Centre
View image gallery Eagle Stadium
View image gallery Myrtleford Stadium
View image gallery Keilor Stadium
View image gallery Camberwell Grammar
View image gallery Mazenod College
View image gallery Parade College
View image gallery State Netball + Hockey Centre
View image gallery State Basketball Centre
View image gallery Bendigo Stadium
View image gallery St Kevins College
View image gallery
View image gallery Eagle Stadium
View image gallery Myrtleford Stadium
View image gallery Keilor Stadium
View image gallery Camberwell Grammar
View image gallery Mazenod College
View image gallery Parade College
View image gallery State Netball + Hockey Centre
View image gallery State Basketball Centre
View image gallery Bendigo Stadium
View image gallery St Kevins College
View image gallery